2 Bedrooms Apartment in Lagos - Marina de Lagos
As the name suggests, this converted factory unit offers a high-end specification in a great location. This beautiful 2-bedroom, 2-bathroom apartment is set within the newest part of of the Lagos Marina development. Within close proximity to the beach, the marina and the historic centre of Lagos this fabulous apartment is the ideal place for couples, families or friends to spend a relaxing holiday. Having a private pool for the sole use of 'a fabrica' clients means that a dip in the pool to cool off is just a few yards from your doorstep.
This exclusive development at the Lagos Marina, is within walking distance to the Meia praia beach and Lagos centre. This spacious apartment consisting of entrance hall, living/dining room, large balcony, fully equipped kitchen,2 bedrooms both with built-in cupboards and 2 bathrooms, one being en suite. The large lounge/ dining room with IPTV and large patio doors leading onto the large balcony, provides plenty of space for all the family to enjoy alfresco dining. The building is surrounded by mature gardens with pool area and offers private parking directly outside the complex.
The apartment is accessed by a secure gated entrance, making this apartment the ideal choice for families with younger children or guests with walking difficulties / wheel chair users, as this apartment has full lift access form the entrance.
The apartment is situated close to all shops, bars and restaurants within a very easy walk into the town centre and of the beautiful Meia Praia Beach.
Apartment ‘a Fabrica’ is decorated to an extremely high standard and will accommodate the most discerning of guests. The apartment is the perfect choice for those looking for quality and safety surrounded by peace and tranquillity.
The Fabrica apartments are situated 2 minutes’ walk from the Marina offering a variety of shops, cafes and restaurants. A short walk over the footbridge and you will find yourself in the centre of the historic town of Lagos, with all its charm and beauty. The cobbled streets and vibrant market square are stunning, offering a wide variety of restaurants, bars, cafes and boutiques.
In the evenings the town comes to life with an abundance of street entertainment throughout the pedestrianised streets of Lagos. The golden sandy beach of Meia Praia, known for its beauty is less than a 10-minute walk, with a variety of water sports for all ages.
Palmares Golf course, Boa Vista and Penina Golf Course, some of the world’s best beaches are just a short drive away. Slide and Splash, Aqua land, Zoo marine are just a few of the many attractions to visit during your stay, which will certainly entertain the whole family.
This property is fully licensed and registered with the Tourist Board of Portugal (Licence number 20562/AL) and is compliant with Portuguese laws relating to holiday rentals.
For information regarding private airport transfers , please contact us .
Bedroom 1The Master Bedroom has a double bed and full En-suite facilities. there are large patio doors that lead directly to the sun terrace.
Bedroom 2Bedroom 2 is beautifully furnished with twin beds and a large wardrobe for storage.
Bathroom 1Bathroom 1 is located directly at the side of Bedroom 2 and consists of a large walk in Shower, Vanity Basin, Bidet and WC.
Bathroom 2Bathroom 2 is En-Suite to the Master Bedroom and consists of a lovely deep bath with Shower over, Vanity basin and large mirror, Bidet and WC.
Kitchen 1The beautiful modern kitchen is very well equipped with an Oven, Hob, Microwave, Washing Machine and Dishwasher. There is a large Fridge / Freezer and plenty of utensils to make anything from a quick snack to a full a-la-carte meal.
Lounge 1The spacious and comfortable lounge has 2 comfortable sofas along with a sociable round Dining Table. There is a large flat screen TV which streams UK terrestrial and satellite channels and there are large patio doors that lead out to the balcony that has a table and chairs for Al-Fresco dining along with 2 sun loungers for relaxing in the warm sunshine.
Period | From | To | Weekly |
Low Season | 2024-11-01 | 2025-03-31 | |
Low / Mid Season | 2025-04-01 | 2025-04-30 | |
Mid Season | 2025-05-01 | 2025-05-31 | |
Mid / High Season | 2025-06-01 | 2025-06-30 | |
High Season | 2025-07-01 | 2025-09-05 | |
Mid / High Season | 2025-09-06 | 2025-09-30 | |
Mid Season | 2025-10-01 | 2025-10-31 | |
Low Season | 2025-11-01 | 2026-03-31 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |